
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2009 | 1298 | 947 | 425 | 79 | 178 | 76767 | 239 | 1276 | 2843 | 3894 |
| Aug 2009 | 689 | 545 | 376 | 80 | 836 | 1146066 | 2247 | 10528 | 15276 | 19312 |
| Jul 2009 | 1426 | 1135 | 710 | 137 | 1402 | 2674158 | 4256 | 22028 | 35197 | 44230 |
| Jun 2009 | 1877 | 1480 | 920 | 152 | 1691 | 2140190 | 4581 | 27627 | 44414 | 56325 |
| May 2009 | 1937 | 1415 | 904 | 157 | 1718 | 1948402 | 4870 | 28027 | 43875 | 60066 |
| Apr 2009 | 2123 | 1525 | 1210 | 173 | 1417 | 2277851 | 5210 | 36311 | 45762 | 63705 |
| Mar 2009 | 2561 | 1929 | 1466 | 247 | 1729 | 2655066 | 7684 | 45447 | 59801 | 79414 |
| Feb 2009 | 2246 | 1786 | 1197 | 269 | 1439 | 2153352 | 7540 | 33542 | 50027 | 62915 |
| Jan 2009 | 2159 | 1719 | 1078 | 174 | 1629 | 2489308 | 5400 | 33419 | 53318 | 66945 |
| Dec 2008 | 2193 | 1723 | 1151 | 198 | 1968 | 3091504 | 6152 | 35700 | 53439 | 67999 |
| Nov 2008 | 2463 | 1857 | 1171 | 306 | 2308 | 3201518 | 9197 | 35145 | 55711 | 73901 |
| Oct 2008 | 3604 | 2523 | 1560 | 238 | 2361 | 4015617 | 7395 | 48385 | 78232 | 111734 |
| Totals | 27869799 | 64771 | 357435 | 537895 | 710440 | |||||
| Generated by Webalizer Version 2.21 |